UN系列尺寸表
Φd | ΦD | h | Φd | ΦD | h | Φd | ΦD | h |
20 | 35 | 8 | 25 | 33 | 5 | 28 | 44 | 8 |
20 | 35 | 10 | 25 | 33 | 5.5 | 28 | 50 | 13 |
20 | 36 | 8 | 25 | 33 | 6 | 30 | 36 | 8 |
20 | 37 | 12 | 25 | 33 | 7 | 30 | 37 | 6 |
20 | 40 | 8 | 25 | 33 | 8 | 30 | 38 | 5 |
20 | 40 | 10 | 25 | 35 | 5 | 30 | 38 | 5.7 |
20 | 40 | 12 | 25 | 35 | 6 | 30 | 38 | 6 |
22 | 28 | 4 | 25 | 35 | 7 | 30 | 38 | 7 |
22 | 28 | 4.5 | 25 | 35 | 7.3 | 30 | 38 | 8 |
22 | 28 | 8 | 25 | 35 | 8 | 30 | 40 | 5 |
22 | 29 | 5 | 25 | 35 | 10 | 30 | 40 | 5.5 |
22 | 30 | 5 | 25 | 38 | 8 | 30 | 40 | 6 |
22 | 30 | 6 | 25 | 38 | 10 | 30 | 40 | 6.5 |
22 | 30 | 7 | 25 | 40 | 6 | 30 | 40 | 7.3 |
22 | 32 | 5 | 25 | 40 | 6.5 | 30 | 40 | 8 |
22 | 32 | 6 | 25 | 40 | 8 | 30 | 40 | 10 |
22 | 32 | 8 | 25 | 40 | 10 | 30 | 42 | 6 |
22 | 32 | 10 | 25 | 42 | 8 | 30 | 42 | 8 |
22 | 34 | 10 | 25 | 45 | 8 | 30 | 42 | 10 |
22 | 35 | 6 | 25 | 45 | 10 | 30 | 42 | 8 |
22 | 35 | 8 | 25 | 50 | 10 | 30 | 43 | 6.5 |
22 | 35 | 10 | 25.4 | 30.2 | 6 | 30 | 43.6 | 9.5 |
22 | 36 | 9 | 26 | 32 | 4.7 | 30 | 45 | 8 |
22 | 40 | 10 | 26 | 38 | 8 | 30 | 45 | 10 |
22 | 40 | 12 | 26 | 47 | 12 | 30 | 45 | 8 |
22.4 | 30 | 5 | 27 | 35 | 5 | 30 | 46 | 10 |
22.4 | 32.4 | 8 | 27 | 36 | 6 | 30 | 47 | 10 |
22.5 | 31.5 | 5 | 28 | 35 | 6 | 30 | 50 | 10 |
22.7 | 33 | 5.3 | 28 | 35.5 | 5 | 30 | 50 | 11 |
23.5 | 31.5 | 5 | 28 | 36 | 4 | 30 | 50 | 12 |
23.81 | 36.69 | 7.93 | 28 | 36 | 5 | 30 | 52 | 10 |
23.81 | 41.28 | 9.52 | 28 | 36 | 6 | 31 | 47 | 10 |
24 | 30 | 6 | 28 | 36 | 7 | 31.5 | 41.5 | 6 |
24 | 32 | 6 | 28 | 36 | 8 | 31.5 | 44.3 | 9.5 |
24 | 32 | 7 | 28 | 38 | 7 | 31.5 | 46.5 | 10 |
24 | 34 | 7 | 28 | 38 | 8 | 31.8 | 41.3 | 6.3 |
24 | 36 | 6 | 28 | 38 | 10 | 32 | 40 | 5.5 |
25 | 30 | 6 | 28 | 40 | 8 | 32 | 40 | 6 |
25 | 31 | 6 | 28 | 40 | 10 | 32 | 40 | 6.3 |
25 | 32 | 4 | 28 | 43 | 10 | 32 | 40 | 8 |
7×24小时服务热线 0574-83887652