STANDARD NO:MS-27595
DASH NO. | ID | T | W | DASH | ID | T | W | DASH | ID | T | W |
004 | 2.03 | 1.27 | 1.40 | 140 | 57.25 | 1.27 | 2.24 | 332 | 60.27 | 1.85 | 4.70 |
005 | 2.82 | 141 | 58.85 | 333 | 63.45 | ||||||
006 | 3.18 | 142 | 60.43 | 334 | 66.62 | ||||||
007 | 3.96 | 143 | 62.03 | 335 | 69.80 | ||||||
008 | 4.75 | 144 | 63.60 | 336 | 72.92 | ||||||
009 | 5.56 | 145 | 65.20 | 337 | 76.15 | ||||||
010 | 6.35 | 146 | 66.78 | 338 | 79.32 | ||||||
011 | 7.92 | 147 | 68.38 | 339 | 82.50 | ||||||
012 | 9.53 | 148 | 69.95 | 340 | 85.67 | ||||||
013 | 11.18 | 149 | 71.55 | 341 | 88.85 | ||||||
014 | 12.78 | 210 | 19.13 | 1.27 | 3.02 | 342 | 92.02 | ||||
015 | 14.35 | 211 | 20.70 | 343 | 95.20 | ||||||
016 | 15.95 | 212 | 22.30 | 344 | 98.37 | ||||||
017 | 17.53 | 213 | 23.88 | 345 | 101.55 | ||||||
018 | 19.13 | 214 | 25.48 | 346 | 104.72 | ||||||
019 | 20.70 | 215 | 27.05 | 347 | 107.90 | ||||||
020 | 22.38 | 216 | 28.65 | 348 | 111.07 | ||||||
021 | 23.95 | 217 | 30.23 | 349 | 114.25 | ||||||
022 | 25.55 | 218 | 31.83 | 425 | 114.35 | 2.74 | 5.99 | ||||
023 | 27.13 | 219 | 33.40 | 426 | 117.53 | ||||||
024 | 28.73 | 220 | 35.00 | 427 | 120.70 | ||||||
025 | 30.30 | 221 | 36.58 | 428 | 123.88 | ||||||
026 | 31.90 | 222 | 38.18 | 429 | 127.05 | ||||||
027 | 33.48 | 223 | 41.38 | 430 | 130.23 | ||||||
028 | 35.08 | 224 | 44.55 | 431 | 133.40 | ||||||
110 | 9.50 | 1.27 | 2.24 | 225 | 47.75 | 432 | 136.58 | ||||
111 | 11.10 | 226 | 50.93 | 433 | 139.75 | ||||||
112 | 12.67 | 227 | 54.10 | 434 | 142.93 | ||||||
113 | 14.27 | 228 | 57.28 | 435 | 146.10 | ||||||
114 | 15.85 | 229 | 60.45 | 436 | 149.28 | ||||||
115 | 17.45 | 230 | 63.63 | 437 | 152.80 | ||||||
116 | 19.02 | 231 | 66.80 | 438 | 158.80 | ||||||
117 | 20.70 | 232 | 69.98 | 439 | 165.15 | ||||||
118 | 22.28 | 233 | 73.15 | 440 | 171.50 | ||||||
119 | 23.88 | 234 | 76.33 | 441 | 177.85 | ||||||
120 | 25.45 | 235 | 79.50 | 442 | 184.20 | ||||||
121 | 27.05 | 236 | 82.68 | 443 | 190.55 | ||||||
122 | 28.63 | 237 | 85.85 | 444 | 196.90 | ||||||
123 | 30.23 | 238 | 89.03 | 445 | 203.25 | ||||||
124 | 31.80 | 239 | 92.20 | 446 | 215.95 | ||||||
125 | 33.40 | 240 | 95.38 | 447 | 228.65 | ||||||
126 | 34.98 | 241 | 98.55 | 448 | 241.35 | ||||||
127 | 36.58 | 242 | 101.73 | 449 | 254.05 | ||||||
128 | 38.15 | 243 | 104.90 | 450 | 266.75 | ||||||
129 | 39.75 | 434 | 108.08 | 451 | 279.45 | ||||||
130 | 41.38 | 245 | 111.25 | 452 | 292.15 | ||||||
131 | 42.95 | 246 | 114.43 | 453 | 304.85 | ||||||
132 | 44.55 | 247 | 117.60 | 454 | 317.55 | ||||||
133 | 46.13 | 325 | 38.02 | 1.85 | 4.70 | 455 | 330.25 | ||||
134 | 47.73 | 326 | 41.20 | 456 | 342.95 | ||||||
135 | 49.33 | 327 | 44.40 | 457 | 355.65 | ||||||
136 | 50.90 | 328 | 47.57 | 458 | 368.35 | ||||||
137 | 52.50 | 329 | 50.75 | 459 | 381.05 | ||||||
138 | 54.08 | 330 | 53.92 | 460 | 393.75 | ||||||
139 | 55.68 | 331 | 57.10 |
|
|
|
|
上一篇:耐磨带/环(图纸-尺寸)
返回7×24小时服务热线 0574-83887652